<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>optiontradingpedia.com Blog &#187; Uncategorized</title>
	<atom:link href="http://optiontradingpedia.com/blog2/index.php/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://optiontradingpedia.com/blog2</link>
	<description>What Mr OppiE Is Up To Lately...</description>
	<lastBuildDate>Mon, 13 Feb 2012 13:53:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>ANSWERED! Remedy for Losing Call Options Position?</title>
		<link>http://optiontradingpedia.com/blog2/2012/02/13/answered-remedy-for-losing-call-options-position/</link>
		<comments>http://optiontradingpedia.com/blog2/2012/02/13/answered-remedy-for-losing-call-options-position/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 13:53:17 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2012/02/13/answered-remedy-for-losing-call-options-position/</guid>
		<description><![CDATA[Mr. OppiE answered Investpsych s question of &#8220;Remedy for Losing Call Options Position?&#8221; today.
If you have an options trading question you would like answered by Mr. OppiE, please visit Optiontradingpedia.com Answers.
]]></description>
			<content:encoded><![CDATA[<p>Mr. OppiE answered Investpsych s question of &#8220;<a href="http://www.optiontradingpedia.com/answers/remedy_for_losing_call_options_position.htm">Remedy for Losing Call Options Position?</a>&#8221; today.</p>
<p>If you have an options trading question you would like answered by Mr. OppiE, please visit <a href="http://answers.optiontradingpedia.com">Optiontradingpedia.com Answers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2012/02/13/answered-remedy-for-losing-call-options-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSWERED! Can I Sell Options For More Than What Market Makers Are Bidding?</title>
		<link>http://optiontradingpedia.com/blog2/2012/01/24/answered-can-i-sell-options-for-more-than-what-market-makers-are-bidding/</link>
		<comments>http://optiontradingpedia.com/blog2/2012/01/24/answered-can-i-sell-options-for-more-than-what-market-makers-are-bidding/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 02:52:16 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2012/01/24/answered-can-i-sell-options-for-more-than-what-market-makers-are-bidding/</guid>
		<description><![CDATA[Mr. OppiE answered Fas&#8217;s question of &#8220;Can I Sell Options For More Than What Market Makers are Bidding?&#8221; today.
If you have an options trading question you would like answered by Mr. OppiE, please visit Optiontradingpedia.com Answers.
]]></description>
			<content:encoded><![CDATA[<p>Mr. OppiE answered Fas&#8217;s question of &#8220;<a href="http://www.optiontradingpedia.com/answers/can_I_sell_options_for_more_than_what_market_makers_are_asking.htm">Can I Sell Options For More Than What Market Makers are Bidding?</a>&#8221; today.</p>
<p>If you have an options trading question you would like answered by Mr. OppiE, please visit <a href="http://answers.optiontradingpedia.com">Optiontradingpedia.com Answers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2012/01/24/answered-can-i-sell-options-for-more-than-what-market-makers-are-bidding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Double Butterfly Spread Tutorial!</title>
		<link>http://optiontradingpedia.com/blog2/2012/01/11/new-double-butterfly-spread-tutorial/</link>
		<comments>http://optiontradingpedia.com/blog2/2012/01/11/new-double-butterfly-spread-tutorial/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:30:07 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2012/01/11/new-double-butterfly-spread-tutorial/</guid>
		<description><![CDATA[Learn about how you can target two different strike prices for max profit using the Double Butterfly Spread now!
]]></description>
			<content:encoded><![CDATA[<p>Learn about how you can target two different strike prices for max profit using the <a href="http://www.optiontradingpedia.com/free_double_butterfly_spread.htm">Double Butterfly Spread</a> now!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2012/01/11/new-double-butterfly-spread-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSWERED! Difference Between Selling Puts and Covered Put?</title>
		<link>http://optiontradingpedia.com/blog2/2011/11/22/answered-difference-between-selling-puts-and-covered-put/</link>
		<comments>http://optiontradingpedia.com/blog2/2011/11/22/answered-difference-between-selling-puts-and-covered-put/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 11:29:48 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2011/11/22/answered-difference-between-selling-puts-and-covered-put/</guid>
		<description><![CDATA[Mr OppiE answered Robert F. Carangelo ’s question of “What&#8217;s the difference between selling a put vs writing a covered put?” at http://www.optiontradingpedia.com/answers/difference_between_selling_put_and_covered_put.htm
If you have an options trading question you wish answered, please visit Optiontradingpedia.com Answers.
]]></description>
			<content:encoded><![CDATA[<p>Mr OppiE answered Robert F. Carangelo ’s question of “What&#8217;s the difference between selling a put vs writing a covered put?” at <A href="http://www.optiontradingpedia.com/answers/difference_between_selling_put_and_covered_put.htm">http://www.optiontradingpedia.com/answers/difference_between_selling_put_and_covered_put.htm</a></p>
<p>If you have an options trading question you wish answered, please visit <a href="http://answers.optiontradingpedia.com/">Optiontradingpedia.com Answers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2011/11/22/answered-difference-between-selling-puts-and-covered-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Options Premium!</title>
		<link>http://optiontradingpedia.com/blog2/2011/11/17/new-options-premium/</link>
		<comments>http://optiontradingpedia.com/blog2/2011/11/17/new-options-premium/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:30:30 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2011/11/17/new-options-premium/</guid>
		<description><![CDATA[Learn about what Options Premium mean in this new free tutorial now!
]]></description>
			<content:encoded><![CDATA[<p>Learn about what <a href="http://www.optiontradingpedia.com/options_premium.htm">Options Premium</a> mean in this new free tutorial now!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2011/11/17/new-options-premium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSWERED! Avoid Buying Options With Low Open Interest?</title>
		<link>http://optiontradingpedia.com/blog2/2011/11/09/answered-avoid-buying-options-with-low-open-interest/</link>
		<comments>http://optiontradingpedia.com/blog2/2011/11/09/answered-avoid-buying-options-with-low-open-interest/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:24:22 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2011/11/09/answered-avoid-buying-options-with-low-open-interest/</guid>
		<description><![CDATA[Mr OppiE answered Jean-Claude&#8217;s question of &#8220;Is it advisable to avoid buying calls on options with low open interest? As an example &#8211; SHOO Dec 17 with 35 ITM Strike has an Open Int of only 246. I&#8217;m bullish on the stock but hesitant to pull the Options trigger due to the small open interest.&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Mr OppiE answered Jean-Claude&#8217;s question of &#8220;Is it advisable to avoid buying calls on options with low open interest? As an example &#8211; SHOO Dec 17 with 35 ITM Strike has an Open Int of only 246. I&#8217;m bullish on the stock but hesitant to pull the Options trigger due to the small open interest.&#8221; at <a href="http://www.optiontradingpedia.com/answers/avoid_buying_options_with_low_open_interest.htm">http://www.optiontradingpedia.com/answers/avoid_buying_options_with_low_open_interest.htm</a>.</p>
<p>If you have an options trading question you wish answered, please visit <a href="http://answers.optiontradingpedia.com">Optiontradingpedia.com Answers</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2011/11/09/answered-avoid-buying-options-with-low-open-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSWERED! How to Refer to Options?</title>
		<link>http://optiontradingpedia.com/blog2/2011/11/03/answered-how-to-refer-to-options/</link>
		<comments>http://optiontradingpedia.com/blog2/2011/11/03/answered-how-to-refer-to-options/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 07:30:33 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2011/11/03/answered-how-to-refer-to-options/</guid>
		<description><![CDATA[Mr. OppiE answered John Stewart&#8217;s question of &#8220;How do you express an option? Ex. -Slv120121c40 for the Jan 21 slv call? today!
If you have an options trading question for Mr. OppiE, please visit Optiontradingpedia.com Answers!.
]]></description>
			<content:encoded><![CDATA[<p>Mr. OppiE answered John Stewart&#8217;s question of &#8220;<a href="http://www.optiontradingpedia.com/answers/how_to_refer_to_options.htm">How do you express an option? Ex. -Slv120121c40 for the Jan 21 slv call?</a> today!</p>
<p>If you have an options trading question for Mr. OppiE, please visit <a href="http://answers.optiontradingpedia.com">Optiontradingpedia.com Answers!</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2011/11/03/answered-how-to-refer-to-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Options on Futures Explained!</title>
		<link>http://optiontradingpedia.com/blog2/2011/10/29/new-options-on-futures-explained/</link>
		<comments>http://optiontradingpedia.com/blog2/2011/10/29/new-options-on-futures-explained/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 12:25:28 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2011/10/29/new-options-on-futures-explained/</guid>
		<description><![CDATA[Learn about what Options on Futures are, how they work and how you can profit from them in this new free tutorial!
]]></description>
			<content:encoded><![CDATA[<p>Learn about what <a href="http://www.optiontradingpedia.com/options_on_futures.htm">Options on Futures</a> are, how they work and how you can profit from them in this new free tutorial!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2011/10/29/new-options-on-futures-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANSWERED! Does Buying Options Affect Stock Price?</title>
		<link>http://optiontradingpedia.com/blog2/2011/10/10/answered-does-buying-options-affect-stock-price/</link>
		<comments>http://optiontradingpedia.com/blog2/2011/10/10/answered-does-buying-options-affect-stock-price/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 12:57:34 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2011/10/10/answered-does-buying-options-affect-stock-price/</guid>
		<description><![CDATA[Mr. OppiE answered Ken Malcolm&#8217;s question of &#8220;Does Buying Options Affect Stock Prices?&#8221;  at Optiontradingpedia.com Answers!
If you have any options trading questions you would like Mr. OppiE to answer, please visit Optiontradingpedia.com Answers!
]]></description>
			<content:encoded><![CDATA[<p>Mr. OppiE answered Ken Malcolm&#8217;s question of &#8220;<a href="http://www.optiontradingpedia.com/answers/does_buying_options_affect_stock_price.htm">Does Buying Options Affect Stock Prices?</a>&#8221;  at Optiontradingpedia.com Answers!</p>
<p>If you have any options trading questions you would like Mr. OppiE to answer, please visit <a href="http://answers.optiontradingpedia.com">Optiontradingpedia.com Answers!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2011/10/10/answered-does-buying-options-affect-stock-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW! Six Main Directional Outlooks in Options Trading!</title>
		<link>http://optiontradingpedia.com/blog2/2011/09/26/new-six-main-directional-outlooks-in-options-trading/</link>
		<comments>http://optiontradingpedia.com/blog2/2011/09/26/new-six-main-directional-outlooks-in-options-trading/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 12:06:26 +0000</pubDate>
		<dc:creator>founder</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://optiontradingpedia.com/blog2/2011/09/26/new-six-main-directional-outlooks-in-options-trading/</guid>
		<description><![CDATA[Learn about the Six Main Directional Outlooks for Profiting in Options Trading Now!
]]></description>
			<content:encoded><![CDATA[<p>Learn about the <a href="http://www.optiontradingpedia.com/six_main_directional_outlooks_in_options_trading.htm">Six Main Directional Outlooks for Profiting in Options Trading</a> Now!</p>
]]></content:encoded>
			<wfw:commentRss>http://optiontradingpedia.com/blog2/2011/09/26/new-six-main-directional-outlooks-in-options-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.336 seconds -->

